
| MANUFACTURING CAPABILITY | |||
|---|---|---|---|
| We offer the following Raw Material, with these heat treatment options | |||
| GRADE | TYPE | PROCESS | HARDNESS / CASE DEPTH |
| EN31 / SAE52100 / 100Cr6 / SUJ2 | Ball Bearing Steel | Through Hardening | 45 -65 HRC with the range of 4 HRC |
| If wall thickness > 7mm 50 - 60 only | |||
| EN19 | Chromium Molly Steel | Thorugh Hardening | 40 - 62 HRC |
| Case Hardening | 40-55 HRC / 1.2 to 3 mm | ||
| EN24 | Nickel Chromium Molly Steel | Through Hardening | 45 -65 HRC with the range of 4 HRC |
| Case Hardening | 40-55 HRC / 1.2 to 3mm | ||
| SAE8620 / 16MnCr5 / 20MnCr5 | Alloy Case Hardening Steel | Case Hardening | 45-62 HRC / 0.25 to 1.00 mm |
| EN353 / EN36 | 45-65 HRC / 0.25 to 1.20 mm | ||
| EN1A Leaded and Unleaded | Free Cutting Steel | Case Hardening / Carbo Nitriding / Carborising | 85 - 90 HRA at 15N / Case Depth 0.08 to 0.25mm |
| EN8 /EN9 | Toughening or Through Hardening | 25 - 33 HRC | |
| EN41B | Nitrinding Steel | Gas Nitriding for 80 hours heating and 24 hours cooling in furnace | 900 - 1000HV 0.1 / 0.15-0.25mm after grinding of bore and OD with a core hardness of 28- 34 HRC |
| EN47 | Spring Steel | Thorugh Hardening | 40-52 HRC |
| CK45 /C45 | Carbon Steel | Through Hardening | 32-45 HRC / Case Depth 0.08 to 0.25mm |
| HSS : High Speed Steel | Alloy Tool Steel | Thorugh Hardening | 55 - 62 HRC |
| HCHCr | High Carbon High Chromium Alloy Tool Steel | Thorugh Hardening | 55 - 62 HRC |
| SS410 | Corrosion & Heat Resistant Stainless Steel | Thorugh Hardening | 25 - 28 HRC |
| SS430 | 28 - 32 HRC | ||
| SS440 | 54 - 58 HRC | ||
| SS304, SS316 | Soft | ||
| Tungsten Carbide | NA | NA | |

